<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 1447?!</title>
	<atom:link href="http://njord.org/~steve/2007/03/1447/feed/" rel="self" type="application/rss+xml" />
	<link>http://njord.org/~steve/2007/03/1447/</link>
	<description>Photography, Chess, Books and Life</description>
	<lastBuildDate>Fri, 23 Apr 2010 00:09:35 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tom Chivers</title>
		<link>http://njord.org/~steve/2007/03/1447/comment-page-1/#comment-28</link>
		<dc:creator>Tom Chivers</dc:creator>
		<pubDate>Fri, 23 Mar 2007 18:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://njord.org/~steve/new/?p=32#comment-28</guid>
		<description>Very tricky and interesting endgame. I did see 48.Ra1 but it&#039;s a hard move to have confidence in without really checking and checking.</description>
		<content:encoded><![CDATA[<p>Very tricky and interesting endgame. I did see 48.Ra1 but it&#8217;s a hard move to have confidence in without really checking and checking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Globular</title>
		<link>http://njord.org/~steve/2007/03/1447/comment-page-1/#comment-27</link>
		<dc:creator>Globular</dc:creator>
		<pubDate>Mon, 05 Mar 2007 16:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://njord.org/~steve/new/?p=32#comment-27</guid>
		<description>Steve,&lt;br/&gt;&lt;br/&gt;Don&#039;t fear anyone by rating! I&#039;ve learned in my travels in 1600-1700 land that anyone up to 2000+ is beatable for me. Tactical errors abound at even the expert level.&lt;br/&gt;&lt;br/&gt;-Matt</description>
		<content:encoded><![CDATA[<p>Steve,</p>
<p>Don&#8217;t fear anyone by rating! I&#8217;ve learned in my travels in 1600-1700 land that anyone up to 2000+ is beatable for me. Tactical errors abound at even the expert level.</p>
<p>-Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://njord.org/~steve/2007/03/1447/comment-page-1/#comment-26</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Fri, 02 Mar 2007 20:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://njord.org/~steve/new/?p=32#comment-26</guid>
		<description>&quot;theory&quot; says 2 connected passed pawns at the 6th rank are worth a rook.  and this example seems to confirm that.  so &quot;sacking&quot; a rook to destroy 2 such pawns is basically an equal trade.&lt;br/&gt;&lt;br/&gt;congrats on the new rating.  to some extent you will play up to your internal expectations, so it&#039;s okay to have a quiet confidence that you are truly 1600 strength.  (but be realistic, of course!) if your rating were a stock i would invest, b/c you actually analyze and annotate your games.  and you point out your errors and give yourself question marks when appropriate.  great job, keep it up.  keep playing tourn. games and keep annotating them.  you will be 1700+ before you know it.</description>
		<content:encoded><![CDATA[<p>&#8220;theory&#8221; says 2 connected passed pawns at the 6th rank are worth a rook.  and this example seems to confirm that.  so &#8220;sacking&#8221; a rook to destroy 2 such pawns is basically an equal trade.</p>
<p>congrats on the new rating.  to some extent you will play up to your internal expectations, so it&#8217;s okay to have a quiet confidence that you are truly 1600 strength.  (but be realistic, of course!) if your rating were a stock i would invest, b/c you actually analyze and annotate your games.  and you point out your errors and give yourself question marks when appropriate.  great job, keep it up.  keep playing tourn. games and keep annotating them.  you will be 1700+ before you know it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
